| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 6150 | 12550 | 18550 | 27400 |
| 4dr Sdn | 3250 | 6200 | 9300 | 15000 |
| 4dr Wgn | 7450 | 14850 | 22200 | 37400 |
| Add: | |
| 327-250hp (8cyl-4V) | 10% |
| 327-300hp (8cyl-4V) | 25% |
| 409-340hp (8cyl-4V) | 80% |
| 4spd manual trans | 10% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 230-155hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |