#4 | #3 | #2 | #1 | |
2dr Convertible | 11250 | 19000 | 28500 | 41000 |
2dr Hardtop | 8100 | 15900 | 22500 | 33800 |
4dr Hardtop | 4050 | 7200 | 10500 | 16500 |
4dr Sedan | 3400 | 6050 | 8825 | 13850 |
4dr Wagon | 5150 | 9700 | 14650 | 24650 |
Add: | |
327-250hp (8cyl-4V) | 10% |
327-300hp (8cyl-4V) | 20% |
409-340hp (8cyl-4V) | 50% |
4spd manual trans | 7% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
230-140hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |