| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 3675 | 7300 | 10800 | 16700 |
| 4dr Sdn | 2075 | 4050 | 6300 | 10100 |
| 4dr Wgn | 6100 | 10500 | 14600 | 25300 |
| Add: | |
| 361-265hp (8cyl-2V) | NC |
| 383-305hp (8cyl-2V) | 5% |
| 383-330hp (8cyl-4V) | 20% |
| 426-365hp (8cyl-4V) | 75% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 225-145hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |