| #4 | #3 | #2 | #1 | |
| Custom 2dr Cnv | 5425 | 10250 | 13900 | 23100 |
| Custom 2dr Htp | 3800 | 6500 | 9600 | 15300 |
| Custom 4dr Htp | 2700 | 4700 | 7100 | 11300 |
| 4dr Sdn | 2400 | 4200 | 6300 | 10100 |
| 4dr Wgn | 6600 | 11600 | 16000 | 27200 |
| Custom 4dr Wgn | 6875 | 12050 | 16600 | 28800 |
| Add: | |
| 383-305hp (8cyl-2V) | NC |
| 383-330hp (8cyl-4V) | NC |
| 426-365hp (8cyl-4V) | 10% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |