#4 | #3 | #2 | #1 | |
Futura 2dr Cnv | 6650 | 11900 | 16900 | 27100 |
Futura 2dr Htp | 6100 | 10400 | 14700 | 23900 |
2dr Sdn | 4100 | 7000 | 9800 | 16000 |
2dr Wgn | 4400 | 8000 | 11800 | 18900 |
4dr Sdn | 2850 | 4950 | 7200 | 11200 |
4dr Wgn | 4800 | 9550 | 13900 | 22400 |
Deluxe 4dr Wgn | 5050 | 10050 | 14600 | 23600 |
Squire 4dr Wgn | 5500 | 10900 | 15900 | 25600 |
Add: | |
260-164hp (8cyl-2V) | 20% |
4spd manual trans | 10% |
Air conditioning | 10% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -2% |