| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 10500 | 21350 | 31500 | 49500 |
| 2dr Fstbk | 8700 | 17100 | 27600 | 43300 |
| Add: | |
| 390-250hp (8cyl-2V) | NC |
| 390-330hp (8cyl-4V) | 10% |
| 427-410hp (8cyl-4V) | 120% |
| 427-425hp (V8-2x4V) | 200% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| Manual steering | -3% |