| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 6200 | 12100 | 17150 | 26700 |
| 2dr Htp | 2700 | 6050 | 10200 | 16100 |
| 4dr Htp | 2050 | 4700 | 7900 | 12700 |
| 4dr Sdn | 1800 | 4150 | 6950 | 11200 |
| Add: | |
| 330-290hp (8cyl-4V) | NC |
| 394-260hp (8cyl-2V) | NC% |
| 394-280hp (8cyl-2V) | NC% |
| 394-330hp (8cyl-4V) | 5% |
| 394-345hp (8cyl-4V) | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |