| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 10900 | 21600 | 33400 | 47400 |
| 2dr Htp | 6000 | 13350 | 21600 | 33200 |
| 4dr Htp | 4200 | 8700 | 14500 | 23000 |
| 4dr Wgn | 8350 | 18100 | 27200 | 41750 |
| Add: | |
| 389-330hp (V8-3x2V) | 15% |
| 421-320hp (8cyl-4V) | 15% |
| 421-350hp (V8-3x2V) | 35% |
| 421-370hp (V8-3x2V) | 40% |
| 4spd manual trans | 7% |
| Air conditioning | 10% |
| Power windows | 3% |
| 8-lug wheels | 5% |
| Deduct: | |
| 389-230hp (8cyl-2V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |