| #4 | #3 | #2 | #1 | |
| 2dr Htp | 7650 | 15150 | 23300 | 34700 |
| Add: | |
| 389-330hp (V8-3x2V) | 15% |
| 421-320hp (8cyl-4V) | 15% |
| 421-350hp (V8-3x2V) | 30% |
| 421-370hp (V8-3x2V) | 40% |
| 4spd manual trans | 7% |
| Air conditioning | 10% |
| Power windows | 3% |
| 8-lug wheels | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |