| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 24100 | 43000 | 64000 | 91000 |
| 2dr Htp | 18000 | 31000 | 42000 | 60000 |
| 2dr Sdn | 16550 | 28500 | 38650 | 55200 |
| Add: | |
| 389-348hp (V8-3x2V) | 15% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -8% |
| Manual steering | -3% |
| Bench seat | -5% |
| Column shift | -5% |
| Non-tach dash | -5% |