#4 | #3 | #2 | #1 | |
220 2dr Sdn | 1800 | 3175 | 5400 | 8575 |
220 4dr Sdn | 1700 | 3000 | 5100 | 8100 |
220 4dr Wgn | 1775 | 3125 | 5300 | 8425 |
330 2dr Sdn | 1825 | 3250 | 5500 | 8750 |
330 4dr Sdn | 1725 | 3050 | 5200 | 8250 |
330 4dr Wgn | 1800 | 3200 | 5400 | 8600 |
Add: | |
196-138hp (6cyl-2V) | 5% |
Air conditioning | 10% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |