1965 CHEVROLET CHEVELLE 283-195hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
| Malibu 2dr Cnv | 11950 | 18800 | 27300 | 40800 |
| Malibu 2dr Htp | 8100 | 16950 | 25100 | 39300 |
| 300 2dr Sdn | 4550 | 9500 | 14050 | 22000 |
| 300 Deluxe 2dr Sdn | 4550 | 9500 | 14050 | 22000 |
| 300 2dr Wgn | 5100 | 11000 | 16050 | 23900 |
| 300 4dr Sdn | 2500 | 5350 | 8100 | 11750 |
| 300 Deluxe 4dr Sdn | 2500 | 5350 | 8100 | 11750 |
| Malibu 4dr Sdn | 2850 | 6100 | 9200 | 13350 |
| 300 Deluxe 4dr Wgn | 4900 | 10600 | 15450 | 23000 |
| Malibu 4dr Wgn | 5300 | 11500 | 16800 | 25000 |
| Add: | |
| 283-220hp (8cyl-4V) | 10% |
| 327-250hp (8cyl-4V) | 20% |
| 327-300hp (8cyl-4V) | 35% |
| 327-350hp (8cyl-4V) | 75% |
| 4spd manual trans | 7% |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| 6 cyl (194/230ci) | -20% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |