#4 | #3 | #2 | #1 | |
270 2dr Cnv | 4600 | 9100 | 13000 | 20700 |
GT 2dr Cnv | 5700 | 11400 | 16500 | 25200 |
GT 2dr Htp | 4500 | 8100 | 12900 | 20400 |
270 2dr Htp | 3475 | 6500 | 10700 | 16900 |
170 2dr Sdn | 2925 | 5450 | 9000 | 14300 |
270 2dr Sdn | 3050 | 5700 | 9400 | 14900 |
170 4dr Sdn | 2200 | 3950 | 6400 | 9100 |
270 4dr Sdn | 2300 | 4100 | 6700 | 9500 |
170 4dr Wgn | 3725 | 6600 | 9500 | 14800 |
Add: | |
225-145hp (6cyl-1V) | 5% |
273-180hp (8cyl-2V) | 30% |
4spd manual trans | 7% |
Air conditioning | 12% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -2% |