#4 | #3 | #2 | #1 | |
2dr Cnv | 6900 | 13200 | 19600 | 30600 |
2dr Htp | 4600 | 9600 | 14900 | 24300 |
4dr Htp | 3050 | 6100 | 9500 | 16000 |
4dr Sdn | 2675 | 5300 | 8500 | 14100 |
Cntry Sdn 4dr Wgn | 7325 | 15350 | 22500 | 34100 |
Country Sq 4dr Wgn | 9050 | 18700 | 27400 | 41600 |
Add: | |
352-250hp (8cyl-4V) | 5% |
390-300hp (8cyl-4V) | 15% |
390-330hp (8cyl-4V) | 40% |
4spd manual trans | 10% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
240-150hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -5% |