| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 6600 | 13300 | 19000 | 30500 |
| 2dr Htp | 4650 | 8950 | 14000 | 22700 |
| 2dr Sdn | 3500 | 6700 | 10500 | 17000 |
| 4dr Htp | 3350 | 6450 | 9900 | 16100 |
| 4dr Sdn | 2950 | 5700 | 8700 | 14200 |
| Add: | |
| 390-300hp (8cyl-4V) | NC |
| 390-330hp (8cyl-4V) | 10% |
| 427-410hp (8cyl-4V) | 135% |
| 427-425hp (V8-2x4V) | 150% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Breezeway roof | 8% |
| Deduct: | |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -5% |