| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 7350 | 14700 | 23800 | 36000 |
| 2dr Htp | 5200 | 11700 | 19000 | 30000 |
| 2dr Sdn | 4300 | 9850 | 15750 | 24900 |
| 4dr Htp | 3200 | 7050 | 12200 | 18800 |
| 4dr Sdn | 2900 | 6150 | 10600 | 16350 |
| 4dr Wgn | 6100 | 13900 | 23000 | 35500 |
| Add: | |
| 389-325hp (8cyl-4V) | 5% |
| 389-338hp (V8-3x2V) | 25% |
| 421-338hp (V8-4V) | 15% |
| 421-356hp (V8-3x2V) | 35% |
| 421-376hp (V8-3x2V) | 40% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| 8-lug wheels | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |