| #4 | #3 | #2 | #1 | |
| Base 4dr Sdn | 4075 | 8400 | 12900 | 23300 |
| 4dr Wgn | 6000 | 12400 | 18800 | 33800 |
| Deluxe 4dr Sdn | 4400 | 9075 | 13925 | 25175 |
| Add: | |
| 283-195hp (V8-2V) | 10% |
| 327-250hp (V8-4V) | 15% |
| Air conditioning | 12% |
| Roof rack (Wgn) | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -5% |