#4 | #3 | #2 | #1 | |
2dr Htp | 10250 | 19600 | 27600 | 44100 |
4dr Htp | 6175 | 10725 | 15600 | 24975 |
Estate 4dr Wgn | 8025 | 15450 | 21800 | 36150 |
Add: | |
283-220hp (8cyl-4V) | NC% |
327-275hp (8cyl-4V) | NC % |
396-325hp (8cyl-4V) | 20 % |
427-390hp (8cyl-4V) | 80 % |
427-425hp (8cyl-4V) | 120 % |
Air conditioning | 10% |
Power windows | 3% |
Buckets w/console | 10% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -5% |