#4 | #3 | #2 | #1 | |
2dr Cnv | 12000 | 20000 | 28000 | 44000 |
2dr Htp | 9300 | 17200 | 24200 | 38700 |
4dr Htp | 5100 | 8900 | 12925 | 20700 |
4dr Sdn | 4225 | 7375 | 10725 | 17175 |
4dr Wgn | 6850 | 13200 | 19300 | 32000 |
Add: | |
283-220hp (8cyl-4V) | 5 % |
327-275hp (8cyl-4V) | 15 % |
396-325hp (8cyl-4V) | 30 % |
427-390hp (8cyl-4V) | 80 % |
4spd manual trans | 5% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
250-155hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -5% |