| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 6300 | 12500 | 18600 | 29400 |
| 2dr Htp | 4275 | 9200 | 14300 | 23200 |
| 4dr Sdn | 2575 | 5350 | 8400 | 13500 |
| Cntry Sdn 4dr Wgn | 6925 | 15100 | 22100 | 33500 |
| Add: | |
| 352-250hp (8cyl-4V) | 5% |
| 390-275hp (8cyl-2V) | 10% |
| 390-315hp (8cyl-4V) | 15% |
| 428-345hp (8cyl-4V) | 50% |
| 428-360hp (8cyl-4V) | 80% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 240-150hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -5% |