| #4 | #3 | #2 | #1 | |
| 2dr Htp | 4950 | 9500 | 14900 | 24100 |
| 4dr Htp | 3600 | 6950 | 10700 | 17400 |
| 4dr Sdn | 3150 | 6100 | 9400 | 15300 |
| Commuter 4dr Wgn | 7350 | 16300 | 25000 | 42500 |
| Add: | |
| 390-275hp (8cyl-2V) | NC |
| 410-330hp (8cyl-4V) | NC |
| 428-345hp (8cyl-4V) | 10% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |