| #4 | #3 | #2 | #1 | |
| II 2dr Cnv | 9025 | 14750 | 21300 | 31700 |
| II 2dr Htp | 6550 | 10800 | 16800 | 27000 |
| I 2dr Sdn | 5000 | 8200 | 12300 | 20000 |
| I 4dr Sdn | 3025 | 5200 | 7600 | 13000 |
| II 4dr Sdn | 3075 | 5300 | 7800 | 13300 |
| I 4dr Wgn | 7100 | 13000 | 18000 | 29200 |
| II 4dr Wgn | 7325 | 13400 | 18500 | 30100 |
| Add: | |
| 318-230hp (8cyl-2V) | NC% |
| 361-265hp (8cyl-2V) | 5% |
| 383-325hp (8cyl-4V) | 25% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 225-145hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |