| #4 | #3 | #2 | #1 | |
| Signet 2dr Cnv | 5025 | 10050 | 14400 | 22900 |
| Signet 2dr Htp | 4500 | 8200 | 13300 | 20800 |
| V100 2dr Sdn | 3150 | 5900 | 10000 | 15700 |
| V200 4dr Sdn | 2275 | 4100 | 6700 | 9500 |
| V100 4dr Sdn | 2200 | 4000 | 6500 | 9200 |
| V100 4dr Wgn | 2475 | 4500 | 7300 | 10400 |
| Add: | |
| 225-145hp (6cyl-1V) | 5% |
| 273-180hp (8cyl-2V) | 15% |
| 273-235hp (8cyl-4V) | 20% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |