| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 7300 | 14550 | 23600 | 35600 |
| 2dr Htp | 5100 | 11450 | 18600 | 29400 |
| 2dr Sdn | 4200 | 9400 | 15300 | 24100 |
| 4dr Htp | 3250 | 7150 | 12300 | 19000 |
| 4dr Sdn | 2900 | 6150 | 10600 | 16350 |
| 4dr Wgn | 6100 | 13900 | 23000 | 35500 |
| Add: | |
| 389-325hp (8cyl-4V) | 5% |
| 421-338hp (8cyl-4V) | 25% |
| 421-356hp (V8-3x2V) | 35% |
| 421-376hp (V8-3x2V) | 40% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| 8-lug wheels | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |