#4 | #3 | #2 | #1 | |
2dr Cnv | 21600 | 40400 | 55000 | 79000 |
2dr Htp | 17400 | 28900 | 41000 | 58600 |
2dr Sdn | 16000 | 27000 | 38000 | 53000 |
Add: | |
389-360hp (V8-3x2V) | 15% |
4spd manual trans | 7% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -8% |
Manual steering | -5% |
Bench seat | -5% |
Column shift | -5% |
Non-gauge dash | -5% |