#4 | #3 | #2 | #1 | |
2dr Cnv | 8700 | 17400 | 25000 | 37100 |
2dr Htp | 6650 | 14100 | 21000 | 33400 |
2dr Sdn | 5450 | 11550 | 17200 | 27400 |
4dr Htp | 3850 | 8200 | 13000 | 20200 |
Add: | |
230-207hp I6-4V/OHC | 15% |
326-285hp (8cyl-4V) | 15% |
4spd manual trans | 5% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
230-165hp I6-1V/OHC | -5% |
3spd manual transmission | -10% |
Manual steering | -5% |
Bench (cpe & cnv) | -5% |
Column shift | -5% |