| #4 | #3 | #2 | #1 | |
| 550 2dr Sdn | 3200 | 6600 | 9900 | 16675 |
| 550 4dr Sdn | 1700 | 3650 | 5800 | 9900 |
| 550 4dr Wgn | 3950 | 7725 | 11650 | 20600 |
| 770 2dr Htp | 3650 | 7550 | 11350 | 19100 |
| 770 4dr Sdn | 1775 | 3800 | 6025 | 10300 |
| 770 4dr Wgn | 4300 | 8400 | 12650 | 22400 |
| SST 2dr Cnv | 4150 | 8425 | 12700 | 22200 |
| SST 2dr Htp | 4200 | 8600 | 12900 | 21600 |
| Add: | |
| 290-225hp (8cyl-4V) | NC |
| 343-235hp (8cyl-2V) | 5% |
| 343-280hp (8cyl-4V) | 10% |
| Air conditioning | 10% |
| Buckets w/console | 5% |
| Deduct: | |
| 232-145hp (6cyl-1V) | -10% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -5% |