| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 5875 | 11650 | 17300 | 28400 |
| 500 2dr Cnv | 6275 | 12450 | 18500 | 30400 |
| 2dr Htp | 3950 | 7700 | 11900 | 19000 |
| 500 2dr Htp | 4275 | 8300 | 12900 | 20500 |
| 4dr Htp | 3100 | 6050 | 9300 | 14900 |
| 4dr Sdn | 2825 | 5500 | 8500 | 13600 |
| 4dr Wgn | 7800 | 14200 | 20500 | 35100 |
| Add: | |
| 383-325hp (8cyl-4V) | 5% |
| 440-375hp (8cyl-4V) | 20% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |