| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 6600 | 13300 | 19000 | 30500 |
| 2dr Htp | 4600 | 8850 | 13900 | 22500 |
| 4dr Htp | 3350 | 6450 | 9900 | 16100 |
| 4dr Sdn | 2950 | 5700 | 8700 | 14200 |
| Commuter 4dr Wgn | 7350 | 16300 | 25000 | 42500 |
| Add: | |
| 410-330hp (8cyl-4V) | 5% |
| 428-345hp (8cyl-4V) | 10% |
| 428-360hp (8cyl-4V) | 10% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Breezeway roof | 8% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |