#4 | #3 | #2 | #1 | |
2dr Cnv | 5800 | 12000 | 17200 | 25900 |
2dr Htp | 3850 | 7650 | 11900 | 18900 |
4dr Htp | 2400 | 5650 | 9000 | 13350 |
4dr Sdn | 2000 | 4750 | 7550 | 11250 |
Vista Cruiser 4dr Wgn | 5400 | 11500 | 19800 | 30000 |
4dr Wgn | 5050 | 9200 | 15600 | 22000 |
Add: | |
330-310/320hp(V8-4V) | 20% |
4spd manual trans | 5% |
Air conditioning | 10% |
Power windows | 3% |
Bucket seats | 5% |
Console w/shifter | 5% |
Deduct: | |
250-155hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -5% |