| #4 | #3 | #2 | #1 | |
| II 2dr Cnv | 9125 | 14900 | 21400 | 31900 |
| II 2dr Htp | 7125 | 11750 | 18000 | 28900 |
| I 2dr Sdn | 5000 | 8300 | 12500 | 20200 |
| II 4dr Sdn | 3100 | 5400 | 7900 | 13600 |
| I 4dr Sdn | 3050 | 5300 | 7700 | 13300 |
| II 4dr Wgn | 7425 | 13600 | 19500 | 31500 |
| I 4dr Wgn | 7200 | 13200 | 18900 | 30600 |
| Add: | |
| 318-230hp (8cyl-2V) | NC |
| 383-270hp (8cyl-2V) | 10% |
| 383-325hp (8cyl-4V) | 30% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 225-145hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |