| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 6850 | 13100 | 20000 | 29500 |
| 2dr Htp | 5950 | 12450 | 20200 | 33400 |
| 4dr Htp | 3400 | 7250 | 12200 | 18550 |
| 4dr Wgn | 5200 | 13300 | 22000 | 34200 |
| Add: | |
| 428-360hp (8cyl-4V) | 15% |
| 428-376hp (8cyl-4V) | 20% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| 8-lug wheels | 5% |
| Deduct: | |
| 400-265hp (8cyl-2V) | -5% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |