#4 | #3 | #2 | #1 | |
2dr Htp | 5450 | 10900 | 17800 | 30500 |
4dr Htp | 3150 | 6400 | 10300 | 15600 |
4dr Sdn | 2900 | 5800 | 8950 | 13550 |
4dr Wgn | 3550 | 9000 | 15050 | 23900 |
Add: | |
400-265hp (8cyl-2V) | NC |
400-325hp (8cyl-4V) | NC |
428-360hp (8cyl-4V) | 15% |
428-376hp (8cyl-4V) | 20% |
Air conditioning | 10% |
Power windows | 3% |
8-lug wheels | 5% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -5% |