1968 CHEVROLET CORVETTE 327-300hp (8cyl-4V) AT
| #4 | #3 | #2 | #1 |
Roadster | 16650 | 26900 | 35400 | 48600 |
Coupe | 13250 | 22100 | 28700 | 39800 |
Notes: Production total 9936 coupes, 18630 convertibles. 80 L88 models built & hp was very underated.
Add: | |
327-350hp (8cyl-4V) | 5% |
427-390hp (8cyl-4V) | 30% |
427-400hp (V8-3x2V) | 70% |
427-435 (3x2V) L71 | 75% |
427-435hp (L89) | 80% |
4spd manual trans | 8% |
Air conditioning | 10% |
Power windows | 3% |
Hardtop | 5% |
Transistor ignition | 2% |
F-41 suspension | 2% |
Tilt/Tele wheel | 2% |
AM-FM Stereo | 2% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -3% |