1968 CHEVROLET CORVETTE 327-300hp (8cyl-4V) AT
| #4 | #3 | #2 | #1 |
| Roadster | 13550 | 23000 | 33000 | 45300 |
| Coupe | 11450 | 20100 | 27200 | 37700 |
Notes: Production total 9936 coupes, 18630 convertibles. 80 L88 models built & hp was very underated.
| Add: | |
| 327-350hp L79 | 5% |
| 427-390hp V8-L36 | 30% |
| 427-400hp (3x2V)L68 | 60% |
| 427-435 (3x2V) L71 | 80% |
| 427-L89 (alum heads) | 130% |
| 4spd manual trans | 8% |
| Air conditioning | 10% |
| Power windows | 3% |
| Hardtop | 5% |
| Transistor ignition | 2% |
| F-41 suspension | 2% |
| Tilt/Tele wheel | 2% |
| AM-FM Stereo | 2% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |