#4 | #3 | #2 | #1 | |
GT 2dr Cnv | 7225 | 13150 | 19900 | 30700 |
GT 2dr Htp | 5700 | 10400 | 15500 | 23700 |
2dr Htp | 4550 | 8300 | 12400 | 19000 |
2dr Sdn | 3925 | 6800 | 10200 | 15600 |
4dr Sdn | 2300 | 4200 | 6800 | 9700 |
Add: | |
273-180hp (8cyl-2V) | 15% |
318-235hp (8cyl-4V) | 25% |
4spd manual trans | 7% |
Air conditioning | 10% |
Deduct: | |
170-101hp (6cyl-1V) | -10% |
3spd manual transmission | -10% |
Manual steering | -5% |
Bench seat (GT) | -5% |
Column shift (GT) | -5% |