#4 | #3 | #2 | #1 | |
2dr Cnv | 7250 | 12800 | 17900 | 26000 |
2dr Fstbk | 7750 | 13200 | 20000 | 31500 |
2dr Htp | 6600 | 11400 | 17200 | 26800 |
4dr Sdn | 2900 | 5150 | 7200 | 11300 |
Squire 4dr Wgn | 7450 | 14500 | 22200 | 35300 |
Add: | |
390-265hp (8cyl-2V) | 15% |
390-315hp (8cyl-4V) | 25% |
428-335hp (8cyl-4V) | 70% |
428-360hp (8cyl-4V) | 100% |
4spd manual trans | 10% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
200-115hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
Manual steering | -5% |