| #4 | #3 | #2 | #1 | |
| 500 Pickup | 4300 | 9600 | 15500 | 26500 |
| Pickup | 3950 | 8850 | 14300 | 24400 |
| GT Pickup | 5200 | 11600 | 18800 | 32100 |
| Add: | |
| 302-210hp (8cyl-2V) | NC |
| 390-265/280hp (2V) | 10% |
| 390-315hp (8cyl-4V) | 20% |
| 428-335hp (8cyl-4V) | 35% |
| 4spd manual trans | 10% |
| Air conditioning | 10% |
| Deduct: | |
| 200-115hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |