| #4 | #3 | #2 | #1 | |
| 4x4 Utility | 6250 | 15050 | 24300 | 39400 |
| 4x4 Pickup | 5875 | 14150 | 22800 | 37000 |
| 4x4 TrvlTop Utility | 6575 | 15800 | 25500 | 41400 |
| Add: | |
| 195-110hp (4cyl-1V) | NC |
| 152-111hp (I4-turbo) | 10% |
| 266-155hp (8cyl-2V) | 15% |
| Custom trim | 10% |
| Deduct: | |
| 2-wheel drive | -10% |
| Right-hand drive | -20% |