| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 5300 | 8900 | 13900 | 22300 |
| 4dr Sdn | 3550 | 6150 | 9600 | 15700 |
| 4dr Wgn | 7600 | 13950 | 19900 | 33200 |
| Add: | |
| 383-330hp (8cyl-4V) | 35% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 225-145hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |