| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 3350 | 7650 | 12150 | 17900 |
| 4dr Sdn | 2700 | 5800 | 8700 | 13100 |
| Townsman 4dr Wgn | 6950 | 15550 | 23300 | 36950 |
| Add: | |
| 350-255hp (8cyl-2V) | NC |
| 350-300hp (8cyl-4V) | 10% |
| 396-265hp (8cyl-2V) | 10% |
| 396-325hp (8cyl-4V) | 40% |
| 427-390hp (8cyl-4V) | 140% |
| 4spd manual trans | 15% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 250-155hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |