#4 | #3 | #2 | #1 | |
2dr Cnv | 23300 | 40000 | 55000 | 79000 |
Pace Car 2dr Cnv | 23500 | 43300 | 58000 | 82900 |
2dr Htp | 15450 | 32200 | 44000 | 67000 |
Add: | |
396-325hp (8cyl-4V) | 20% |
396-350hp (8cyl-4V) | 35% |
396-375hp (8cyl-4V) | 60% |
4spd manual trans | 7% |
Air conditioning | 12% |
Power windows | 8% |
Tach dash w/gauges | 5% |
RS trim | 10% |
Cowl induction | 5% |
Endura bumper | 5% |
Dlx int (RPO Z87) | 5% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -5% |