#4 | #3 | #2 | #1 | |
2dr Htp | 5275 | 11225 | 16500 | 24325 |
4dr Htp | 4000 | 8225 | 11950 | 17975 |
Estate 4dr Wgn | 6600 | 13200 | 19250 | 29875 |
Add: | |
350-255hp (8cyl-2V) | NC % |
350-300hp (8cyl-4V) | 10 % |
396-265hp (8cyl-2V) | 10 % |
396-325hp (8cyl-4V) | 20 % |
427-390hp (8cyl-4V) | 55 % |
Air conditioning | 10% |
Power windows | 3% |
Buckets w/console | 10% |
Deduct: | |
250-155hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
Manual steering | -5% |