1969 CHEVROLET CORVETTE 350-300hp (8cyl-4V) AT
| #4 | #3 | #2 | #1 |
| Roadster | 14100 | 23900 | 34300 | 47100 |
| Coupe | 12000 | 21100 | 28550 | 39200 |
Notes: Production total 22129 coupes, 16633 convertibles. 116 L88 models built & hp was very underated.
| Add: | |
| 350-350hp (8cyl-4V) | 5% |
| 427-390hp V8-L36 | 30% |
| 427-400hp (3x2V)L68 | 60% |
| 427-435 (3x2V) L71 | 80% |
| 427-L89 (alum heads) | 130% |
| 4spd manual trans | 8% |
| Air conditioning | 10% |
| Power windows | 3% |
| Hardtop | 5% |
| Side exhaust | 5% |
| Transistor ign | 2% |
| F-41 suspension | 2% |
| AM-FM stereo | 2% |
| Tilt/Tele wheel | 2% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |