| #4 | #3 | #2 | #1 | |
| GT 2dr Cnv | 9150 | 16450 | 24900 | 38500 |
| 2dr Cnv | 7250 | 13200 | 20000 | 30900 |
| GT 2dr Htp | 6725 | 12150 | 18100 | 27900 |
| 2dr Htp | 5325 | 9600 | 14300 | 22100 |
| 2dr Sdn | 4525 | 7800 | 11600 | 18000 |
| 4dr Sdn | 2300 | 4200 | 6700 | 9600 |
| Add: | |
| 273-180hp (8cyl-2V) | 15% |
| 318-235hp (8cyl-2V) | 25% |
| 4spd manual trans | 7% |
| Air conditioning | 10% |
| Deduct: | |
| 170-115hp (6cyl-1V) | -10% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |
| Bench seat (GT) | -5% |
| Column shift (GT) | -5% |