#4 | #3 | #2 | #1 | |
500 2dr Cnv | 6100 | 11900 | 17200 | 29100 |
2dr Cnv | 5600 | 10900 | 15800 | 26700 |
500 2dr Htp | 3875 | 7750 | 12100 | 18400 |
2dr Htp | 3700 | 7400 | 11500 | 17500 |
4dr Htp | 2875 | 5750 | 8900 | 13600 |
4dr Sdn | 2350 | 4800 | 7300 | 11000 |
4dr Wgn | 7700 | 13900 | 20000 | 33400 |
Add: | |
383-290hp (8cyl-2V) | 5% |
383-335hp (8cyl-4V) | 10% |
440-375hp (8cyl-4V) | 25% |
Deduct: | |
3spd manual transmission | -10% |
No air conditioning | -10% |
Manual steering | -5% |
Manual windows | -3% |