| #4 | #3 | #2 | #1 | |
| 500 Pickup | 4300 | 9600 | 15500 | 26500 |
| Pickup | 3950 | 8850 | 14300 | 24400 |
| GT Pickup | 5200 | 11600 | 18800 | 32100 |
| Add: | |
| 351-250hp (8cyl-2V) | 5% |
| 351-290hp (8cyl-4V) | 10% |
| 390-320hp (8cyl-4V) | 25% |
| 428-335hp (8cyl-4V) | 50% |
| 4spd manual trans | 10% |
| Air conditioning | 10% |
| Deduct: | |
| 250-155hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |