| #4 | #3 | #2 | #1 | |
| XR7 2dr Cnv | 9200 | 19150 | 29500 | 44600 |
| 2dr Cnv | 8200 | 17100 | 25200 | 39800 |
| XR7 2dr Htp | 6400 | 13000 | 20800 | 33600 |
| 2dr Htp | 5400 | 11000 | 17200 | 28200 |
| Add: | |
| 351-290hp (8cyl-4V) | 15% |
| 390-320hp (8cyl-4V) | 30% |
| 428-335hp (8cyl-4V) | 150% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Sunroof-pwr | 15% |
| GT pkg (w/351-4V) | 20% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |
| Bench seat | -10% |