| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 5150 | 10900 | 15800 | 23900 |
| MX 2dr Cnv | 5500 | 11600 | 16800 | 25500 |
| 2dr Htp | 4750 | 9000 | 15000 | 23600 |
| MX 2dr Htp | 4950 | 9350 | 15600 | 24500 |
| MX 4dr Sdn | 2450 | 4800 | 7200 | 11300 |
| 4dr Sdn | 2400 | 4700 | 7100 | 11100 |
| MX 4dr Wgn | 5500 | 11700 | 19200 | 31200 |
| Add: | |
| 250-155hp (6cyl-1V) | NC |
| 351-250hp (8cyl-2V) | NC |
| 351-290hp (8cyl-4V) | 10% |
| 390-320hp (8cyl-4V) | 50% |
| 428-335hp (8cyl-4V) | 90% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |