#4 | #3 | #2 | #1 | |
2dr Convertible | 4225 | 8900 | 13100 | 19950 |
2dr Hardtop | 2600 | 5925 | 9800 | 14975 |
4dr Hardtop | 2375 | 5450 | 8600 | 12850 |
4dr Sedan | 2175 | 4850 | 7900 | 11825 |
455-375hp (8cyl-4V) | NC% |
455-390hp (8cyl-4V) | NC% |
455-400hp (8cyl-4V) | NC% |
Deduct: | |
No air conditioning | -10% |
Manual windows | -3% |