#4 | #3 | #2 | #1 | |
S 2cv | 6175 | 11425 | 17250 | 24900 |
S 2ht | 2950 | 6925 | 10625 | 16575 |
S 2sd | 2650 | 6200 | 9525 | 14900 |
4dr Hardtop | 2425 | 5650 | 8725 | 13650 |
4dr Sedan | 2025 | 4400 | 6800 | 10650 |
4dr Wagon | 5000 | 8600 | 14500 | 21400 |
Add: | |
350-310hp (8cyl-4V) | 10% |
350-325hp (V8-W31) | 20% |
Air conditioning | 10% |
Power windows | 3% |
Buckets w/console | 10% |
Rallye dash | 5% |
Deduct: | |
250-155hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -5% |